One of the questions people often ask us is, “How much is a point or mile worth?”
The true answer varies from point to point and person to person. It also depends on your travel goals and how much you maximize a particular loyalty currency. Still, some rewards are worth more than others, and our goal is to give you a sense of how they stack up.
Related: How TPG determines its points and miles valuations
What are credit card points and miles worth?
| Program | November 2026 valuation (cents) | Latest news |
|---|---|---|
| American Express Membership Rewards | 2.0 | American Express <a target=”_blank” href=”https://thepointsguy.com/news/amex-platinum-airbnb-hotel-credit-changes/”>added more than 1 million Airbnb listings</a> to American Express Travel and <a target=”_blank” href=”https://thepointsguy.com/news/amex-centurion-lounge-expansion/”>will open or expand four Centurion Lounges</a>. <p>American Express <a target=”_blank” href=”https://thepointsguy.com/news/american-express-high-yield-savings-account-deposits-new-reward-dollars-redemption”>added high-yield savings account deposits</a> as a new Reward Dollars redemption method.</p> <p>American Express is offering a 30% <a href=”https://thepointsguy.com/loyalty-programs/current-transfer-bonuses/” target=”_blank” rel=”noopener”>transfer bonus</a> to Virgin Atlantic Flying Club through Nov. 30 and a 35% transfer bonus to Marriott Bonvoy through Dec. 10.</p> |
| Capital One | 1.85 | Capital One is offering a 30% transfer bonus to Virgin Atlantic Flying Club and Virgin Red through Nov. 20, a 20% transfer bonus to Air France-KLM Flying Blue through Nov. 30 and a 30% transfer bonus to Copa ConnectMiles through Dec. 1. |
| Chase Ultimate Rewards | 2.05 | Chase is offering a 30% transfer bonus to Avios through Dec. 1, a 30% transfer bonus to Wyndham Rewards through Dec. 3 and an 80% transfer bonus to IHG One Rewards through Dec. 3. |
| Citi ThankYou Rewards | <strong>1.95 (up from 1.9)</strong> | Citi is offering a 10% transfer bonus to Cathay Asia Miles through Nov. 14. |
| Wells Fargo Rewards | <strong>1.8 (up from 1.75)</strong> | |
| U.S. Bank Rewards | <strong>1.6 (new)</strong> |
What are Bilt Points worth?
| Program | November 2026 valuation (cents) | Latest news |
|---|---|---|
| Bilt | 2.2 | Bilt will <a target=”_blank” href=”https://thepointsguy.com/news/bilt-changes-2027/”>change Bilt Cash and hotel redemptions in 2027</a>. <p>It also <a target=”_blank” href=”https://thepointsguy.com/news/bilt-jetblue-trueblue-transfer-partner/”>added JetBlue TrueBlue</a> as a transfer partner and announced the transfer ratio for World of Hyatt <a target=”_blank” href=”https://thepointsguy.com/news/bilt-hyatt-transfer-devaluation/”>will worsen on Jan. 1</a>.</p> |
What are Rove miles worth?
| Program | November 2026 valuation (cents) | Latest news |
|---|---|---|
| Rove | <strong>2.05 (new)</strong> | Rove <a target=”_blank” href=”https://thepointsguy.com/news/rove-jetblue-trueblue-transfer-partner/”>added JetBlue TrueBlue as a transfer partner</a> and is offering a 20% transfer bonus through Nov. 14. |
What are airline points and miles worth?
| Program | November 2026 valuation (cents) | Latest news |
|---|---|---|
| Aeromexico Rewards | 0.8 | Aeromexico <a target=”_blank” href=”https://thepointsguy.com/news/aeromexico-nonstop-flights-portland-oregon-orange-county-california-fort-lauderdale-florida/”>will launch daily service</a> from Mexico City to Fort Lauderdale, Portland and Orange County in January 2027. |
| Air Canada Aeroplan | <strong>1.45 (down from 1.5)*</strong> | World of Hyatt and Air Canada Aeroplan members can register for <a target=”_blank” href=”https://thepointsguy.com/news/world-of-hyatt-aeroplan-status-match-points-offers/”>bonus Aeroplan points on eligible Hyatt stays,</a> and select Hyatt elite members can enroll in an Aeroplan status challenge. |
| Alaska Airlines Atmos Rewards | <strong>1.6 (up from 1.55)*</strong> | Alaska Airlines <a target=”_blank” href=”https://thepointsguy.com/news/alaska-airlines-anchorage-tokyo-service-route-announcement/”>will launch nonstop service between Anchorage and Tokyo</a>, and has announced <a target=”_blank” href=”https://thepointsguy.com/news/alaska-hawaiian-bolster-seattle-hub-pacific-routes/”>new Osaka and Tahiti routes</a> with Hawaiian Airlines. <p>Atmos Rewards <a target=”_blank” href=”https://thepointsguy.com/loyalty-programs/alaska-airlines-hawaiian-atmos-communities/”>introduced four new Communities</a>.</p> |
| American Airlines AAdvantage | 1.45* | American Airlines <a target=”_blank” href=”https://thepointsguy.com/news/american-airlines-aadvantage-cash-and-miles/”>is testing Cash + Miles bookings</a> for select domestic flights. <p>Citi and American <a target=”_blank” href=”https://thepointsguy.com/news/citi-aadvantage-platinum-select-business-refresh/”>refreshed two AAdvantage credit cards</a>.</p> |
| ANA Mileage Club | <strong>1.3 (down from 1.4)</strong> | |
| Avianca Lifemiles | <strong>1.65 (up from 1.6)*</strong> | |
| Avios | <strong>1.35 (down from 1.4)</strong> | British Airways <a target=”_blank” href=”https://thepointsguy.com/news/british-airways-new-us-routes-2027-outlook/”>will increase existing service</a> to Cincinnati, Las Vegas, San Francisco and St. Louis in summer 2027. |
| Cathay Asia Miles | 1.3 | |
| Delta SkyMiles | 1.2* | Delta <a target=”_blank” href=”https://thepointsguy.com/news/delta-medallion-2027-requirements/”>will leave its 2027 Medallion qualification thresholds unchanged</a>. <p>The airline <a target=”_blank” href=”https://thepointsguy.com/news/delta-free-wifi-rollout-nearly-complete/”>closed its last Pacific Wi-Fi coverage gap</a> and has equipped more than 95% of its fleet for complimentary Wi-Fi. Delta <a target=”_blank” href=”https://thepointsguy.com/news/delta-air-lines-boston-reykjavik-nonstop-flights/”>will resume its seasonal Boston-Reykjavik service</a> in 2027.</p> |
| Emirates Skywards | <strong>1 (down from 1.2)</strong> | Emirates is <a target=”_blank” href=”https://thepointsguy.com/news/emirates-airline-us-expansion-plans-denver-detroit-philadelphia/”>considering adding flights</a> to Denver, Detroit and Philadelphia. |
| Etihad Guest | <strong>1.1 (down from 1.2)</strong> | |
| Flying Blue | <strong>1.45 (up from 1.4)*</strong> | |
| Frontier Miles | 1.3 | Frontier reported a <a href=”https://thepointsguy.com/news/frontier-airlines-airfare-surge-starlink-wifi-first-class” target=”_blank” rel=”noopener”>major surge in airfare</a> as high jet fuel costs pinch consumers. |
| JetBlue TrueBlue | 1.35 | JetBlue BlueFirst <a target=”_blank” href=”https://thepointsguy.com/news/jetblues-first-class-bluefirst-available-debut/”>is on sale and will launch Dec. 8</a>. The carrier <a target=”_blank” href=”https://thepointsguy.com/news/jetblue-upgrade-policy-first-class-trueblue-changes/”>will add space-available first-class upgrades and new elite benefits</a> in 2027. |
| Qantas Frequent Flyer | <strong>1.3 (up from 1.25)*</strong> | |
| Singapore KrisFlyer | <strong>1.25 (down from 1.3)</strong> | |
| Southwest Rapid Rewards | 1.25 | Southwest will <a target=”_blank” href=”https://thepointsguy.com/news/southwest-airlines-rapid-rewards-overhaul/”>overhaul Rapid Rewards in 2027</a>. Credit card welcome bonuses <a target=”_blank” href=”https://thepointsguy.com/news/southwest-companion-pass-credit-card-bonus-changes/”>will generally no longer count</a> toward Companion Pass qualification. |
| Turkish Airlines Miles&Smiles | 1.1 | |
| United MileagePlus | 1.2* | United <a target=”_blank” href=”https://thepointsguy.com/news/united-airlines-premier-elite-status-shakeup/”>will eliminate Premier qualifying flights and raise the Premier 1K threshold</a> to 32,000 Premier qualifying points in 2027. <p>The airline <a target=”_blank” href=”https://thepointsguy.com/news/new-united-airlines-club-houston-terminal-b/”>opened a 54,000-square-foot United Club</a> in Houston and <a target=”_blank” href=”https://thepointsguy.com/news/united-airlines-summer-2027-expansion-bermuda-san-francisco-hub/”>will add service to Bermuda and three San Francisco routes</a> in 2027.</p> |
| Virgin Atlantic Flying Club | 1.5* |
*Calculated using data provided by Points Path.
What are hotel points worth?
| Program | November 2026 valuation (cents) | Latest news |
|---|---|---|
| Accor Live Limitless | <strong>2.25 (down from 2.3)</strong> | |
| Best Western Rewards | 0.6 | Best Western Rewards and WorldHotels Rewards <a target=”_blank” href=”https://thepointsguy.com/news/best-western-rewards-worldhotels-merger/”>will merge in early 2027</a>. <p>Members can <a target=”_blank” href=”https://thepointsguy.com/deals/points-and-miles-travel-deals/”>earn double points</a> at participating hotels through Dec. 31.</p> |
| Choice Privileges | 0.85** | |
| Hilton Honors | 0.4** | Hilton <a target=”_blank” href=”https://thepointsguy.com/news/hilton-honors-pay-with-points-app/”>launched in-app Pay with Points</a> at an initial 150 U.S. hotels and <a target=”_blank” href=”https://thepointsguy.com/deals/hilton-best-ever-buy-points-promotion/”>is offering a best-ever 120% bonus</a> on purchased points. <p>Amex and Hilton <a target=”_blank” href=”https://thepointsguy.com/news/amex-and-hilton-launch-first-hilton-honors-credit-card-in-canada”>launched the first Hilton Honors credit card</a> in Canada.</p> |
| IHG One Rewards | 0.6** | IHG <a href=”https://thepointsguy.com/news/ihg-credit-card-refresh-2026″ target=”_blank” rel=”noopener”>revamped its credit card lineup</a>, including the <a href=”https://thepointsguy.com/news/ihg-premier-select-card-launch” target=”_blank” rel=”noopener”>launch of a new premium card</a>. |
| Marriott Bonvoy | 0.75** | Marriott is <a target=”_blank” href=”https://thepointsguy.com/hotel/marriott-bonvoy-complimentary-upgrade-list-new-lounge-experience/”>beta-testing a complimentary upgrade waitlist</a> and will introduce a new lounge experience in February 2027. <p>Mereshi Safari Camp Serengeti, Autograph Collection <a target=”_blank” href=”https://thepointsguy.com/news/mereshi-safari-camp-serengeti-autograph-collection/”>will open soon</a>.</p> |
| World of Hyatt | 1.65** | World of Hyatt <a target=”_blank” href=”https://thepointsguy.com/news/hyatt-new-digital-points-transfer/”>replaced its paper points-transfer form with an online process</a> and changed its <a target=”_blank” href=”https://thepointsguy.com/loyalty-programs/hyatt-new-hotel-bonus/”>new-hotel promotion</a>. The <a href=”https://thepointsguy.com/news/chase-hyatt-transfer-ratio-change” target=”_blank” rel=”noopener”>Chase-to-Hyatt transfer ratio is now 4:3</a> for some cardholders. <p><a target=”_blank” href=”https://thepointsguy.com/news/standard-x-times-square/”>The StandardX Times Square will open</a> in the second half of 2028.</p> |
| Wyndham Rewards | 0.55** |
**Calculated using data from Gondola (a free hotel search and direct booking platform for frequent travelers).
Top points and miles news for November
Rove has grown from an intriguing newcomer into one of the most valuable transferable rewards programs we track. So, we’ve decided to add Rove miles to TPG’s valuations at 2.05 cents apiece.
That puts Rove on a par with our valuation of Chase Ultimate Rewards points and behind only Bilt Points as the most valuable transferable currencies we track. Using our updated methodology, we considered the value available when redeeming Rove miles, as well as the number and quality of the Rove transfer partners.
Rove now has an impressive 22 transfer partners, including multiple currencies that have traditionally been difficult for U.S. travelers to earn, such as Japan Airlines Mileage Bank and Lufthansa Miles & More. Most transfers are at a 1:1 rate, and the roster also includes TPG favorites Air Canada Aeroplan, Flying Blue, Qantas Frequent Flyer and Virgin Atlantic Flying Club.
Rove miles are also easy to earn without opening a new credit card. Members can collect miles by booking flights and hotels or shopping online. New members who join through TPG can earn 1,500 bonus miles, then earn another 5,000 miles after making their first hotel booking of more than $500 with code “BRIANKELLY500.”
Top offers for earning points and miles in November
November’s cobranded credit card offer of the month is the Southwest Rapid Rewards personal credit cards, offering welcome bonuses of up to 90,000 Rapid Rewards points. Applicants approved by Dec. 2 can still have their welcome bonus points count toward Companion Pass qualification, even if those points post in 2027.
Here are some of the best welcome offers this month for those seeking a new travel rewards card that earns transferable points or miles.
- American Express Platinum Card®: Find out your offer and see if you are eligible for as high as 175,000 Membership Rewards points after spending $12,000 on purchases in the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer.
- Capital One Venture X Rewards Credit Card: Earn 75,000 bonus miles when you spend $4,000 on purchases in the first three months from account opening.
- Capital One Venture Rewards Credit Card: Earn 75,000 miles once you spend $4,000 on purchases within three months from account opening, plus receive a $300 credit to use on hotel and vacation rentals booked through Capital One Travel in the first cardholder year.
- Chase Sapphire Preferred® Card (see rates and fees): Earn 75,000 bonus points
after you spend $5,000 on purchases in the first three months from account opening. - American Express® Gold Card: Find out your offer and see if you are eligible for as high as 100,000 Membership Rewards points after spending $8,000 on purchases within the first six months of card membership. Welcome offers vary, and you may not be eligible for an offer.
- Chase Sapphire Reserve® (see rates and fees): Earn 100,000 bonus points after you spend $6,000 on purchases in the first three months from account opening.
- Capital One Venture X Business: Earn up to 300,000 bonus miles and a $1,000 travel credit: 150,000 bonus miles after spending $40,000 on purchases in the first four months from account opening, plus an additional 150,000 bonus miles and a $1,000 Capital One Business Travel credit (to use in the first cardholder year) after spending $120,000 total on purchases in the first four months from account opening.
Editorial disclaimer: Opinions expressed here are the author’s alone, not those of any bank, credit card issuer, airline or hotel chain, and have not been reviewed, approved or otherwise endorsed by any of these entities.